Most Recent Huntington Station Homes For Sale
| View All Huntington Station Homes For Sale | ||
|
38 Foxwood Dr E, Huntington Station, NY 11746 | $319,000 3 beds 1.5 baths |
|
Property, Huntington Station, NY 11746 | $649,000 5 beds 2.5 baths |
|
25 Pashen Pl, Huntington Station, NY 11746 | $895,000 4 beds 2.5 baths |
Real Estate Resources |
Huntington Station Apartments
There are 323 apartments found in and near the Huntington Station area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings